Membership Specials
2013 Reciprocal List
The following is a list of zoos and aquariums offering Phoenix Zoo Members free or reduced admission. Participation in the reciprocity program does not guarantee free admission. Each participating zoo or aquarium is responsible for determining their reciprocal admission policies.
The Phoenix Zoo strongly recommends calling ahead before visiting a reciprocal zoo or aquarium to confirm benefits.
This list is subject to change at any time.
Click here to download a printable PDF version of the 2013 Reciprocal list.
| State | Zoo | Discount | City | Phone |
| ALABAMA | Birmingham Zoo | 50% off admission | Birminghan | 205.879.0409 |
| ALABAMA | Montgomery Zoo | 50% off admission | Montgomery | 334.240.4900 |
| Alaska | Alaska SeaLife Center | 50% off admission | Seward | 1.800.224.2525 |
| ARIZONA | Heritage Park Zoo | 50% off admission | Prescott | 928.778.4242 |
| ARIZONA | Reid Park Zoo | 50% off admission | Tucson | 520.881.1078 |
| ARKANSAS | Little Rock Zoo | 50% off admission | Little Rock | 501.666.2409 |
| CALIFORNIA | Aquarium of the Bay | 50% off admission | San Francisco | 415.623.5302 |
| CALIFORNIA | Cabrillo Marine Aquarium | Free Admission plus 10% off Giftshop | San Pedro | 310.548.7562 |
| CALIFORNIA | Charles Paddock Zoo | 50% off admission | Atascadero | 805.461.7608 |
| CALIFORNIA | CuriOdyssey (formerly Coyote Point Museum) | 50% off admission | San Mateo | 650.340.7572 |
| CALIFORNIA | Fresno Chaffee Zoo | 50% off admission | Fresno | 559.621.5700 |
| CALIFORNIA | Happy Hollow Zoo | 50% off admission | San Jose | 408.279.8021 |
| CALIFORNIA | The Living Desert | 50% off admission | Palm Desert | 760.346.5694 |
| CALIFORNIA | Los Angeles Zoo | 50% off admission | Los Angeles | 323.644.4200 |
| CALIFORNIA | Micke Grove Zoo | Free admission, plus free parking | Lodi | 209.331.2010 |
| CALIFORNIA | Oakland Zoo | 50% off admission | Oakland | 510.632.9525 |
| CALIFORNIA | Sacramento Zoo | 50% off admission | Sacramento | 916.264.5888 |
| CALIFORNIA | San Francisco Zoo | 50% off admission | San Francisco | 415.753.7080 |
| CALIFORNIA | Santa Ana Zoo | 50% off admission | Santa Ana | 714.953.8555 |
| CALIFORNIA | Santa Barbara Zoo | 50% off admission | Santa Barbara | 805.962.5339 |
| CALIFORNIA | Sequoia Park Zoo | 50% off admission | Eureka | 707.441.4263 |
| COLORADO | Pueblo Zoo | 50% off admission | Pueblo | 719.561.1452 |
| CONNECTICUT | Connecticut's Beardsley Zoo | 50% off admission | Bridgeport | 203.394.6565 |
| DELAWARE | Brandywine Zoo | 50% off admission | Wilmington | 302.571.7747 |
| D.C. | Smithsonian National Zoo | Free admission plus 10% off Giftshop | D.C. | 202.673.7800 |
| FLORIDA | Brevard Zoo | 50% off admission | Melbourne | 321.254.9453 |
| FLORIDA | Central Florida Zoo & Botanical Gardens | 50% off admission | Sanford | 407.323.4450 |
| FLORIDA | The Florida Aquarium | 50% off admission | Tampa | 813.273.4000 |
| FLORIDA | Jacksonville Zoo & Gardens | 50% off admission | Jacksonville | 904.757.3937 |
| FLORIDA | Lemur Conservation Foundation | Free admission, plus 10% off gift shop | Myakka City | 941.322.8494 |
| FLORIDA | Zoo Miami | 50% off admission | Miami | 305.255.5551 |
| FLORIDA | Mote Marine Aquarium | 50% off admission | Sarasota | 941.388.4441 |
| FLORIDA | Lowry Park Zoo | 50% off admission | Tampa | 813.935.8552 |
| FLORIDA | Palm Beach Zoo | 50% off admission | Palm Beach | 561.533.0887 |
| GEORGIA | Chehaw Wild Animal Park | 50% off admission | Albany | 229.430.5275 |
| GEORGIA | Zoo Atlanta | 50% off admission | Atlanta | 404.624.5600 |
| HAWAII | Waikiki Aquarium | 50% off admission | Honolulu | 808.923.9741 |
| IDAHO | Pocatello Zoo | 50% off admission, plus 10% off gift shop | Pocatello | 208.234.6264 |
| IDAHO | Tautphaus Park Zoo | 50% off admission | Pocatello | 208.234.6264 |
| IDAHO | Zoo Boise | 50% off admission | Boise | 208.384.4260 |
| ILLINOIS | Cosley Zoo | 50% off admission | Wheaton | 630.665.5534 |
| ILLINOIS | Peoria Zoo | 50% off admission | Peoria | 309.686.3365 |
| ILLINOIS | Henson Robinson Zoo | 50% off admission | Springfeild | 217.753.6217 |
| ILLINOIS | Lincoln Park Zoo | Free admission plus 10% off gift shop, food, programs, and ticketed events | Chicago | 312.742.2000 |
| ILLINOIS | Miller Park Zoo | 50% off admission | Bloomington | 309.434.2250 |
| ILLINOIS | Niabi Zoo | 50% off admission | Coal Valley | 309.799.3482 |
| ILLINOIS | Scovill Zoo | 50% off admission | Decatur | 217.421.7435 |
| INDIANA | Fort Wayne's Children's Zoo | 50% off admission | Fort Wayne | 219.427.6800 |
| INDIANA | Mesker Park Zoo | 50% off admission | Evansville | 812.428.0715 |
| INDIANA | Potawatomi Zoo | 50% off admission | South Bend | 219.235.9800 |
| INDIANA | Washington Park Zoo | 50% off admission | Michigan City | 219.873.1510 |
| IOWA | National Mississippi River Museum & Aquarium | 50% off admission | Dubuque | 563-557-9545 |
| IOWA | Blank Park Zoo | 50% off admission | Des Moines | 515.227.5930 |
| KANSAS | David Traylor Zoo of Emporia | Free admission, plus 25% off gift shop | Emporia | 620.342.6558 |
| KANSAS | Hutchinson Zoo | Free admission, plus 20% off gift shop | Hutchinson | 620.694.2672 |
| KANSAS | Lee Richardson Zoo | Free Admission plus 10% off gift shop and free drive through | Garden City | 620.276.1250 |
| KANSAS | Rolling Hills Wildlife Adventure | 50% off admission | Salina | 785.827.9488 |
| KANSAS | Sedgwick County Zoo | 50% off admission | Wichita | 316.942.2212 |
| KANSAS | Sunset Zoo | 50% off admission | Manhattan | 785.587.2737 |
| KANSAS | Topeka Zoological Park | 50% off admission | Topeka | 785.272.5821 |
| KENTUCKY | Louisville Zoological Garden | 50% off admission | Louisville | 502.459.2287 |
| LOUISIANNA | Alexandria Zoo | 50% off admission | Alexandria | 318.473.1143 |
| LOUISIANNA | BREC's Baton Rouge Zoo | 50% off admission | Baker | 225.775.3877 |
| MARYLAND | Catoctin Wildlife Preserve and Zoo | 50% off admission | Thurmont | 301.271.3180 |
| MARYLAND | The Maryland Zoo | 50% off admission | Baltimore | 410.396.6679 |
| MARYLAND | Salisbury Zoological Park | Free admission | Salisbury | 410.860.6880 |
| MASSACHUSETTS | Buttonwood Park Zoo | 50% off admission | New Bedford | 508.991.6178 |
| MASSACHUSETTS | Capron Park Zoo | 50% off admission | Attleboro | 508.222.6202 |
| MASSACHUSETTS | Franklin Park Zoo | 50% off admission | Boston | 617.589.0100 |
| MASSACHUSETTS | Museum of Science | 50% off admission | Dorchester | 617.989.2025 |
| MASSACHUSETTS | Stone Zoo | 50% off admission | Stoneham | 989.759.1409 |
| MICHIGAN | Binder Park Zoo | 50% off admission | Battle Creek | 269.979.1351 |
| MICHIGAN | Children's Zoo at Celebration Square | 50% off admission | Saginaw | 989.759.1408 |
| MICHIGAN | Detroit Zoological Society | 50% off admission | Detroit | 248.541.5717 |
| MICHIGAN | John Ball Zoological Garden | 50% off admission | Grand Rapids | 616.702.4732 |
| MICHIGAN | Potter Park Zoo | 50% off admission | Lansing | 517.363.4730 |
| MINNESOTA | Lake Superior Zoological Gardens | 50% off admission | Duluth | 218.723.3748 |
| MINNESOTA | Minnesota Zoo | 50% off admission | Apple Valley | 952.431.9304 |
| MINNESOTA | Pine Grove Zoo | 50% off admission | Little Falls | 320.616.5595 |
| MINNESOTA | Como Park Zoo & Conservatory | Free admission plus 15% off Giftshop | Saint Paul | 651.487.8200 |
| MISSISSIPPI | Jackson Zoological Park | 50% off admission | Jackson | 601.352.2582 |
| MISSOURI | Dickerson Park Zoo | 50% off admission | Springfield | 417.833.1570 |
| MISSOURI | Kansas City Zoological Park | 50% off admission | Kansas City | 816.513.5800 |
| MISSOURI | St. Louis Zoo | Free admission, plus 50% off Safari Pass | Saint Louis | 314.781.0900 |
| MISSOURI | Endangered Wolf Center | 50% off admission | Saint Louis | 636.938.5900 |
| MONTANA | ZooMontana | 50% off admission | Billings | 406.652.8100 |
| NEBRASKA | Lincoln Children's Zoo | 50% off admission | Lincoln | 402.475.6741 |
| NEBRASKA | Omaha's Henry Doorly Zoo | 50% off admission | Royal | 402.738.2061 |
| NEBRASKA | Riverside Discovery Center | 50% off admission | Scottsbluff | 308.632.2971 |
| NEW HAMPSHIRE | Squam Lakes Natural Science Center | 50% off admission | Holderness | 603.968.7194 |
| NEW JERSEY | Bergen County Zoological Park | 50% off admission | Paramus | 201.262.3771 |
| NEW JERSEY | Cape May County Park & Zoo | Free admission, plus 10% off gift shop | New Jersey | 609.465.5271 |
| NEW JERSEY | Turtle Back Zoo | 50% off admission | West Orange | 973.731.5800 |
| NEW MEXICO | Living Desert Zoo & Gardens State Park | 50% off admission | Sante Fe | 505.476.3355 |
| NEW MEXICO | Albuquerque Biopark | 50% off admission | Albuquerque | 505.764.6200 |
| NEW MEXICO | Alameda Park Zoo | 50% off admission | Alamogordo | 575.439.4290 |
| NEW YORK | Binghamton Zoo at Ross Park | 50% off admission | Binghampton | 607.724.5454 |
| NEW YORK | Buffalo Zoo | 50% off admission | Buffalo | 716.837.3900 |
| NEW YORK | Rosamond Gifford Zoo at Burnet Park | 50% off admission | Syracuse | 315.435.8511 |
| NEW YORK | Seneca Park Zoo | 50% off admission | Rochester | 585.336.7200 |
| NEW YORK | Trevor Zoo | 50% off admission | Millbrook | 845.677.3704 |
| NEW YORK | Staten Island Zoo | 50% off admission | Staten Island | 718.442.6868 |
| NEW YORK | Utica Zoo | Free admission | Utica | 315.738.0472 |
| NORTH CAROLINA | NC Aquarium at Fort Fisher | 50% off admission | Fort Fisher | 910.458.8257 |
| NORTH CAROLINA | NC Aquarium at Pine Knoll Shores | 50% off admission | Pine Knoll | 252.247.4003 |
| NORTH CAROLINA | NC Aquarium at Roanoke Island | 50% off admission | Roanoke Island | 252.473.3494 |
| NORTH CAROLINA | Natural Science Center at Greensboro | 50% off admission | Greensboro | 336.288.3769 |
| NORTH CAROLINA | North Carolina Zoological Park | 50% off admission | Asheboro | 336.879.4166 |
| NORTH CAROLINA | Western North Carolina Nature Center | 50% off admission | Asheville | 828.299.8522 |
| NORTH DAKOTA | Chahinkapa Zoo | 50% off admission | Wahpeton | 701.642.8709 |
| NORTH DAKOTA | Dakota Zoo | 50% off admission | Bismarck | 701.223.7543 |
| NORTH DAKOTA | Red River Zoo | 50% off admission | Fargo | 701.227.9240 |
| NORTH DAKOTA | Roosevelt Park Zoo | 50% off admission | Minot | 701.857.4166 |
| OHIO | African Safari Wildlife Park | 50% off admission | Port Clinton | 419.732.3606 |
| OHIO | Akron Zoological Park | 50% off admission | Akron | 330.375.2550 |
| OHIO | Boonshoft Museum of Discovery | 50% off admission | Dayton | 937.275.7431 |
| OHIO | Cleveland Metroparks Zoo | 50% off admission | Cleveland | 216.661.6500 |
| OHIO | Cincinnati Zoo & Botanical Garden | 50% off admission | Cincinnati | 513.569.8732 |
| OHIO | Columbus Zoo & Aquarium | 50% off admission | Columbus | 614.724.3489 |
| OHIO | The Wilds | 50% off admission | Cumberland | 740.638.5030 |
| OHIO | Toledo Zoo | 50% off admission | Toledo | 419.385.5721 |
| OKLAHOMA | Oklahoma City Zoo | 50% off admission | Oklahoma City | 405.424.4433 |
| OKLAHOMA | Tulsa Zoo & Living Museum | 50% off admission | Tulsa | 918.669.6603 |
| OREGON | Oregon Zoo | 50% off admission | Portland | 503.226.1561 |
| OREGON | Wildlife Safari | 50% off admission | Winston | 541.679.6761 |
| PENNYSYLVANIA | Elmwood Park Zoo | 50% off admission | Norristown | 610.277.3825 |
| PENNYSYLVANIA | Erie Zoo | 50% off admission | Erie | 814.864.4091 |
| PENNYSYLVANIA | Lehigh Valley Zoo | 50% off admission | Schnecksville | 610.799.4171 |
| PENNYSYLVANIA | National Aviary | 50% off admission | Pittsburgh | 412.323.7235 |
| PENNYSYLVANIA | Philadelphia Zoological Garden | 50% off admission | Philadelphia | 215.243.1100 |
| PENNYSYLVANIA | Pittsburgh Zoo & PPG Aquarium | 50% off admission | Pittsburgh | 412.665.3640 |
| PENNYSYLVANIA | ZOOAMERICA Wildlife Park | 50% off admission | Hershey | 717.534.8992 |
| RHODE ISLAND | Roger Williams Park Zoo | 50% off admission | Providence | 401.785.3510 |
| SOUTH CAROLINA | Greenville Zoo | 50% off admission | Greenville | 864.467.4300 |
| SOUTH CAROLINA | Riverbanks Zoo & Garden | 50% off admission | Columbia | 803.779.8717 |
| SOUTH DAKOTA | Bramble Park Zoo | 50% off admission | Watertown | 605.882.6269 |
| SOUTH DAKOTA | Great Plains Zoo and Delbridge Museum | 50% off admission | Sioux Falls | 605.367.7003 |
| TENNESSEE | Chattanooga Zoo | 50% off admission | Chattanooga | 423.697.1319 |
| TENNESSEE | Knoxville Zoological Gardens | 50% off admission | Knoxville | 609.465.5271 |
| TENNESSEE | Memphis Zoo | 50% off admission | Memphis | 856.365.3300 |
| TENNESSEE | Nashville Zoo, Inc | 50% off admission | Nashville | 615.833.1534 |
| TEXAS | Abilene Zoological Gardens | 50% off admission | Abilene | 915.676.6085 |
| TEXAS | Caldwell Zoo | 50% off admission | Tyler | 903.593.0121 |
| TEXAS | Cameron Park Zoo | 50% off admission | Waco | 254.750.8424 |
| TEXAS | Dallas Zoo | 50% off admission | Dallas | 214.670.7450 |
| TEXAS | Ellen Trout Zoo | 50% off admission | Lufkin | 936.633.0399 |
| TEXAS | El Paso Zoo | 50% off admission | El Paso | 915.532.8156 |
| TEXAS | Gladys Porter Zoo | 50% off admission | Brownsville | 956.546.7187 |
| TEXAS | Houston Zoo | 50% off admission | Houston | 713.533.6801 |
| TEXAS | San Antonio Zoo | 50% off admission | San Antonio | 210.734.7184 |
| TEXAS | Texas State Aquarium | 50% off admission | Corpus Christi | 800.477.4853 |
| TEXAS | The Texas Zoo | 50% off admission | Victoria | 361.573.7681 |
| UTAH | Tracy Aviary | 50% off admission | Salt Lake City | 801.596.8500 |
| UTAH | Utah's Hogle Zoo | 50% off admission | Salt Lake City | 801.584.1741 |
| UTAH | Willow Park Zoo | Free admission | Logan | 435.716.9242 |
| VIRGINA | Mill Mountain Zoo | 50% off admission | Roanake | 540.343.3241 |
| VIRGINA | Virginia Zoo | 50% off admission | Norfolk | 757.441.2374 |
| WASHINGTON | Pt. Defiance Zoo & Aquarium | 50% off admission | Tacoma | 253.404.3644 |
| WASHINGTON | Woodland Park Zoo | 50% off admission | Seattle | 206.548.2425 |
| WEST VIRGINA | Oglebay's Good Zoo | 50% off admission | Wheeling | 304.243.4100 |
| WISCONSIN | Henry Vilas Zoo | Free admission plus 10% off gift shop and concessions | Madison | 608.259.9490 |
| WISCONSIN | International Crane Foundation | 50% off admission | Baraboo | 608.356.9462 |
| WISCONSIN | Milwaukee County Zoo | 50% off admission | Milwaukee | 414.258.2333 |
| WISCONSIN | New Zoo | 50% off admission | Green Bay | 920.434.7841 |
| WISCONSIN | Racine Zoological Gardens | 50% off admission | Racine | 262.636.9273 |
| International | ||||
| Canada | ||||
| QUEBEC | Granby Zoo | 50% off admission | Granby | 450.372.9113 |
| ONTARIO | Toronto Zoo | 50% off admission | Scarborough | 416.392.5901 |
| Mexico | ||||
| GUANJUATO | Parque Zoologico de Leon | 50% off admission | Leon | 52.477.790.4251 |



